The New England Orienteering Club
Rank by Average Points per Race
Rank Class Name Average Pt per Race # of Races
1 F White Bridget Hall 99.69 9
2 F White Fiona Clot 87.92 3
3 F White Michelle Hughes 85.14 1
4 F White Sarah Hughes 82.94 7
5 F White Paige Masson 82.63 4
6 F White Lydia O'Connell 54.92 2
7 F White Alina Sawady 12.91 1
1 F Orange Isabel Bryant 96.15 6
2 F Orange Liat Shapiro 45.72 1
1 F Brown 18+ Anne Wilkinson 69.01 11
2 F Brown 18+ Meg Parson 33.96 4
1 F Red Alex Jospe 87.11 7
2 F Red Kelsey Breseman 65.88 2
3 F Red Lori Huberman 54.51 2
4 F Red Mikal Rosendahl 44.57 3
5 F Red Caroline Luis 34.56 1
6 F Red Liise Lehtsalu 31.14 3
7 F Red Sandrine Romand 30.39 5
8 F Red Christine Lee 18.14 2
9 F Red Deirdre Mooney 10.40 3
10 F Red Martha Bohrt 0.00 4
1 F Green Kristin Hall 93.75 5
2 F Green Wendy Johnecheck 79.06 1
3 F Green Pia Webb 67.54 10
4 F Green Amy Latva-Kokko 55.44 2
5 F Green Jessica Rykken 49.31 2
6 F Green Sylvie Guichard 48.87 12
7 F Green Jaana Pietari 48.08 1
8 F Green Lynette Boos 42.63 2
9 F Green Sarah Bjorkman 41.30 9
10 F Green Paula Crock 27.46 4
11 F Green Beata Lechowicz 26.53 1
12 F Green Patty Moran 18.58 2
13 F Green Karen Yeowell 17.66 6
1 F Brown Gail Gagarin 86.41 1
2 F Brown Janet Tryson 74.07 2
3 F Brown Patrice Miller 67.78 4
4 F Brown Barb Bryant 62.92 2
5 F Brown Elaine Dill 61.50 1
6 F Brown Terry Myers Coney 61.35 3
7 F Brown Marcie Berkley 59.84 5
8 F Brown Judith Karpinsky 58.65 6
9 F Brown Trisha Underwood 54.68 9
10 F Brown Sharon Crawford 43.57 1
11 F Brown Ginger Fitzsimmons 42.26 1
12 F Brown Jamie McPike 39.89 3
13 F Brown Dorina Nimigean 39.15 5
14 F Brown Faye Doria 36.54 5
15 F Brown Leslie Turek 35.29 1
16 F Brown Joanne Sankus 34.51 8
17 F Brown Irene Donovan 31.72 1
18 F Brown Diane Menzies 31.55 12
19 F Brown Ruth Johnson 30.62 1
20 F Brown Audrey Senior 24.80 1
21 F Brown Clare Livak 23.02 2
22 F Brown Liz Brooks 21.94 2
23 F Brown Sarah Valentine 19.42 6
24 F Brown Lucia Scott 15.16 5
25 F Brown Aleida Inglis 0.00 1
26 F Brown Kathy Girard 0.00 1
1 M White Adam Lechowicz 98.89 1
2 M White Eyal Sawady 94.78 3
3 M White Gil Shapiro 76.71 8
4 M White Owen Masson 76.28 3
5 M White Hayden Morse 72.13 1
6 M White Daniel Baumel 68.76 3
7 M White Dominick Krahnstoever 46.29 1
8 M White Mori Finlayson 40.51 8
9 M White Aidan Donovan 40.49 5
10 M White Tor Webb 37.71 7
11 M White Lukas Webb 30.98 7
12 M White Liam Tasker 0.00 1
13 M White Torben Krahnstoever 0.00 1
1 M Yellow Ethan Hall 102.51 10
2 M Yellow Lincoln Berkley 93.47 7
3 M Yellow Isaac Shapiro 86.46 6
4 M Yellow John Underwood 74.11 8
5 M Yellow John O'Connell 42.38 4
1 M Orange Daniel O'Leary 57.42 2
1 M Green 18+ Scott Penfield 0.00 1
2 M Green 18+ David Bryant 67.76 1
3 M Green 18+ Sam Duncan 46.72 1
4 M Green 18+ Madison May 35.51 8
1 M Blue Jean-Charles Baritaux 80.21 10
2 M Blue Will Daniels 77.07 3
3 M Blue Ari Ofsevit 67.85 4
4 M Blue Ben Gallup 66.46 11
5 M Blue Ed Despard 65.61 4
6 M Blue Brendan Shields 65.39 3
7 M Blue Ian Smith 64.37 12
8 M Blue Adam Caplan-Bricker 57.84 1
9 M Blue Stephen Granger-Bevan 54.95 3
10 M Blue Ben Parson 52.74 1
11 M Blue Richard Oberdorf 47.99 4
12 M Blue Martin Hawkes-Teeter 43.66 5
13 M Blue Keith Durand 37.81 3
14 M Blue Gordon Macleod 29.75 1
15 M Blue Calvin Underwood 25.45 2
16 M Blue Jonathan McKay 12.60 2
17 M Blue William Harrigan 11.58 5
18 M Blue Sagun Giri 4.59 2
19 M Blue Cesar Hernandez 0.00 1
20 M Blue Chris Richter 0.00 2
21 M Blue Greg Lewis 0.00 4
22 M Blue Levi Roman 0.00 1
23 M Blue Marcelo Bohrt 0.00 4
24 M Blue Peter Falkingham 0.00 3
25 M Blue Tom Livak 0.00 2
1 M Red Dave Dunham 93.51 1
2 M Red Andy Hall 87.52 1
3 M Red Juha Vierinen 84.08 7
4 M Red Mika Latva-Kokko 76.42 8
5 M Red Andy McIlvaine 69.79 12
6 M Red Ian Finlayson 68.66 4
7 M Red Giovanni Berlanda 58.01 3
8 M Red Trevor Masson 57.40 3
9 M Red Patrick McNeal 56.30 9
10 M Red Ramon Cancio 54.64 1
11 M Red Michael Tollefson 52.05 12
12 M Red Jonathan Soo 51.53 6
13 M Red Shane McHugh 45.85 1
14 M Red David Wheeler 45.51 2
15 M Red Tobias Karlsson 44.44 5
16 M Red Victor Farutin 43.73 2
17 M Red Mark Webb 43.53 10
18 M Red Magnus Bjorkman 42.31 12
19 M Red Andrew Vakhutinsky 37.14 4
20 M Red Leszek Lechowicz 33.74 5
21 M Red Xavier Fradera 33.72 12
22 M Red Roland Ouellette 33.71 1
23 M Red Olivier Clot 28.98 2
24 M Red Mark O'Connell 22.58 5
25 M Red Izhar Sharon 22.02 5
26 M Red Sam St. Pierre 17.66 2
27 M Red Scott Gilroy 17.21 3
28 M Red Gordon Phillips 13.30 1
29 M Red Earl LaVallee 5.76 3
30 M Red Andrew Baumel 0.00 2
31 M Red Brent Watson 0.00 1
1 M Green Michael Cooper 100.70 1
2 M Green Clinton Morse 95.80 2
3 M Green Tim Parson 91.21 9
4 M Green Peter Frykman 85.38 3
5 M Green John Hansman 82.09 1
6 M Green Bo Nielsen 79.04 6
7 M Green Michael Hughes 78.71 3
8 M Green Jeffrey Saeger 77.09 9
9 M Green Glen Tryson 74.42 2
10 M Green Richard Powers 70.15 12
11 M Green Joe Usoff 66.68 8
12 M Green Phil Bricker 65.06 10
13 M Green David Miller 64.68 10
14 M Green Aims Coney 64.63 7
15 M Green David Yee 63.78 8
16 M Green Geoffrey Pingree 61.71 5
17 M Green Bill Binette 60.83 12
18 M Green Jim Crawford 60.72 12
19 M Green Jim Paschetto 60.09 10
20 M Green Tim Booth 58.15 3
21 M Green Boyd Potts 57.58 1
22 M Green Nikolai Schwertner 52.93 2
23 M Green Michael Dwyer 52.08 4
24 M Green Tim Erickson 52.06 1
25 M Green Sam Levitin 51.04 6
26 M Green David Quinn 46.66 11
27 M Green David Penfield 43.06 7
28 M Green Steve Feldman 42.96 5
29 M Green Jeffrey Schapiro 42.79 4
30 M Green Bruce Schweitzer 41.69 1
31 M Green Dean Sturtevant 38.64 9
32 M Green Chris Noon 32.52 12
33 M Green Nat Brooks 31.63 10
34 M Green David Kehs 29.33 8
35 M Green Robert Peary 27.38 2
36 M Green Paul Yannetti 26.24 4
37 M Green Bud O'Leary 25.48 1
38 M Green Richard Shapiro 23.22 12
39 M Green Martin Kessel 20.50 1
40 M Green Ken Livak 17.78 5
41 M Green Chris Donovan 17.47 5
42 M Green Stephen van Ness 17.13 5
43 M Green Michael Larow 10.49 1
44 M Green Keith Melvin 0.00 1
45 M Green Mark Hummel 0.00 1
46 M Green Peter Campbell 0.00 2
47 M Green Ryan Mita 0.00 1
1 M Brown Peter Gagarin 92.92 2
2 M Brown Gary Gallagher 73.78 7
3 M Brown Bob Lux 72.26 3
4 M Brown Bob Dangel 71.54 9
5 M Brown John Leiserson 70.49 3
6 M Brown Charlie DeWeese 62.83 3
7 M Brown Roger Underwood 62.36 10
8 M Brown Don Hall 61.92 2
9 M Brown Pete Lane 61.58 4
10 M Brown Pelle Wåhlström 61.33 10
11 M Brown Scott Turner 56.42 6
12 M Brown Richard Nietupski 54.27 5
13 M Brown Adrian Dawson 53.77 3
14 M Brown Terry Keegan 52.63 9
15 M Brown Peter Amram 45.76 6
16 M Brown Ken Menzies 43.22 5
17 M Brown Michael Commons 42.71 7
18 M Brown John Kernochan 41.65 8
19 M Brown Tom Jahn 39.76 1
20 M Brown Hop Holmberg 33.93 10
21 M Brown Ken Senior 32.88 2
22 M Brown Michael Butterworth 31.75 2
23 M Brown Luis Luis 21.94 1
24 M Brown Pete Beckwith 6.17 4
25 M Brown Adolf Jochnick 0.00 1
26 M Brown Vincent Webb 0.00 1