The New England Orienteering Club

We had a beautiful day for the 7th Wanderings, sunny in the low 70s. There were 52 people who came out, including4 families with a total of 8 kids. One couple went out with their baby in a jogging stroller, and another family had 2 small kids on the back of their father's bike. A number of people from Arlington participated, both club members and first-timers. There was good competition in the Combo division, with a lot of tired legs after four and a half hours of burning calories. Many different strategies were used in determining routes, as there was no obvious loop to make. Every control had at least three people go to it (#91 was the least visited). My apologies to the two color-blind runners for having a couple "red" answers.

The .pdf of split times is here (under Results>Raw Splits Files).

-Jim C.

                                    bike   run
finish raw raw time Net
time score score bonus penalty Score
Combo:
Aaron Acker NEOC 4:31 1630 350 280 -15 2245
Rick Keilty 4:20 1540 260 360 2160
Phil Bricker NEOC 4:25 1420 170 210 1800
Doug Sevon NEOC 4:29 1330 180 150 1660
John Farley 4:21 1170 160 150 1480
Jeanne & Mark Hummel NEOC 4:23 970 140 60 1170
David Farley 4:27 580 180 60 -420 400
Bike 3-hr
Michael Hughes          NEOC 3:00 1470 60 1530
J-J Cote 2:58 1450 60 1510
Suzanne Robinson NEOC DNF 890 60 950
Bill Binette NEOC 3:00 550 0 550
Karen Anderson NEOC 2:56 400 0 400
Gregory Khrapunovich NEOC 2:37 320 0 320
Jeff Sugarmar family (4) 1:46 290 0 290
Bike 1½-hr
Matt Simonson 1:31 820 10 -30 800
Andy Gavin 1:30 820 10 -30 800
Kevin Hegarty DNF
Foot 3-hr
Jeff Saeger NEOC 2:26 630 30 660
Justin Wiley 2:57 620 30 650
Nat Brooks NEOC 3:02 400 60 -30 430
Nancy Duprey 2:58 310 10 320
Jillian & Ethan Martin 3:20 300 30 -30 300
Liz Brooks NEOC 2:59 260 30 290
Steven Rosenfeld 2:55 220 10 230
Rachael Kaufmann 2:53 210 10 220
John Friedman (3) 1:45 200 10 210
Michael Commons
& Patti Miller NEOC 2:12 130 10 140
David Hamer family (5) 2:03 110 0 110
Mark & Anna Khrapunovich 2:28 50 0 50
Foot 1½-hr
Magnus Bjorkman NEOC 1:34 440 10 -60 390
Dean Sturdevant NEOC 1:32 330 0 -30 300
Terry Costello
& Sarah & Laura NEOC 1:30 250 0 250
Dorina Nimigean NEOC 1:28 230 10 240
Judith Karpinski NEOC 1:30 220 0 220
Gabriel Bronk NEOC 1:36 290 10 -90 210
Jennifer
Fitzsimmons-Gauger NEOC 1:27 160 0 160
Chris Bradford NEOC 1:36 230 0 -90 140