Splits for John Wright, Adrian Chen, Henry Kaser - Troop 10 Lexington on Teaching2
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:58:30 (Sat - 15)
1148 4m:38s 4m:38s11:03:08
2146 2m:18s 6m:56s11:05:26
3149 14m:19s 21m:15s11:19:45
4150 10m:31s 31m:46s11:30:16
5145 6m:51s 38m:37s11:37:07
6143 17m:05s 55m:42s11:54:12
7141 4m:23s 1h:00m:05s11:58:35
Finish 14m:17s 1h:14m:22s12:12:52 (Sat - 15)
Wrong controls punched (not on course)
24911:19:15
24911:19:30

Total Time: 1h:14m:22s