Splits for Nate Buttermore on GetEmAll
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start14:32:24 (Sat - 15)
1101 (1 pts) 1m:49s 1m:49s14:34:13
2103 (1 pts) 1m:19s 3m:08s14:35:32
3104 (1 pts) 5m:34s 8m:42s14:41:06
4130 (1 pts) 2m:37s 11m:19s14:43:43
5131 (1 pts) 1m:20s 12m:39s14:45:03
6132 (1 pts) 1s 12m:40s14:45:04
7105 (1 pts) 1m:32s 14m:12s14:46:36
8120 (1 pts) 46s 14m:58s14:47:22
9110 (1 pts) 2m:35s 17m:33s14:49:57
10111 (1 pts) 2m:07s 19m:40s14:52:04
11134 (1 pts) 1m:48s 21m:28s14:53:52
12126 (1 pts) 3m:28s 24m:56s14:57:20
13121 (1 pts) 2m:51s 27m:47s15:00:11
14122 (1 pts) 3m:18s 31m:05s15:03:29
15124 (1 pts) 10m:16s 41m:21s15:13:45
16128 (1 pts) 3m:32s 44m:53s15:17:17
17129 (1 pts) 8m:49s 53m:42s15:26:06
18113 (1 pts) 1s 53m:43s15:26:07
19114 (1 pts) 1m:01s 54m:44s15:27:08
20115 (1 pts) 1m:38s 56m:22s15:28:46
21117 (1 pts) 1m:38s 58m:00s15:30:24
22137 (1 pts) 29s 58m:29s15:30:53
23138 (1 pts) 1m:52s 1h:00m:21s15:32:45
24107 (1 pts) 51s 1h:01m:12s15:33:36
25102 (1 pts) 2m:06s 1h:03m:18s15:35:42
26102 (1 pts) 7s 1h:03m:25s15:35:49
27112 (1 pts) 13s 1h:03m:38s15:36:02
28123 (1 pts) 14s 1h:03m:52s15:36:16
29127 (1 pts) 4s 1h:03m:56s15:36:20
Finish 43s 1h:04m:39s15:37:03 (Sat - 15)

Total Time: 1h:04m:39s

Final Score: 28