Splits for Mark OConnell on Long_Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start15:51:28 (Wed - 12)
1103 1m:42s 1m:42s15:53:10
2104 5m:06s 6m:48s15:58:16
3107 3m:27s 10m:15s16:01:43
4114 6m:22s 16m:37s16:08:05
5111 3m:11s 19m:48s16:11:16
6121 2m:24s 22m:12s16:13:40
7122 3m:03s 25m:15s16:16:43
8112 4m:00s 29m:15s16:20:43
9127 10m:47s 40m:02s16:31:30
10128 3m:56s 43m:58s16:35:26
11125 3m:46s 47m:44s16:39:12
12123 3m:32s 51m:16s16:42:44
13124 2m:09s 53m:25s16:44:53
14126 6m:37s 1h:00m:02s16:51:30
15134 3m:53s 1h:03m:55s16:55:23
16110 3m:59s 1h:07m:54s16:59:22
17105 6m:08s 1h:14m:02s17:05:30
18117 1m:17s 1h:15m:19s17:06:47
19102 2m:31s 1h:17m:50s17:09:18
20101 2m:32s 1h:20m:22s17:11:50
Finish 1m:00s 1h:21m:22s17:12:50 (Wed - 12)
Wrong controls punched (not on course)
11316:06:11
11316:06:17

Total Time: 1h:21m:22s