Splits for Justin Wiley on Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start14:17:23 (Sun - 16)
1103 1m:57s 1m:57s14:19:20
2104 2m:54s 4m:51s14:22:14
3130 2m:58s 7m:49s14:25:12
4107 2m:18s 10m:07s14:27:30
5114 5m:40s 15m:47s14:33:10
6112 3m:30s 19m:17s14:36:40
7123 2m:06s 21m:23s14:38:46
8122 2m:36s 23m:59s14:41:22
9126 7m:22s 31m:21s14:48:44
10134 5m:28s 36m:49s14:54:12
11110 4m:58s 41m:47s14:59:10
12105 4m:33s 46m:20s15:03:43
13117 3m:47s 50m:07s15:07:30
14102 2m:50s 52m:57s15:10:20
15101 3m:05s 56m:02s15:13:25
Finish 1m:10s 57m:12s15:14:35 (Sun - 16)

Total Time: 57m:12s