Splits for Sam Levitin on Traverse
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:04:11
1161 29m:02s 29m:02s11:33:13
2162 21m:30s 50m:32s11:54:43
3163 18m:54s 1h:09m:26s12:13:37
4164 18m:39s 1h:28m:05s12:32:16
5165 11m:39s 1h:39m:44s12:43:55
6166 4m:13s 1h:43m:57s12:48:08
7167 7m:10s 1h:51m:07s12:55:18
8168 7m:00s 1h:58m:07s13:02:18
9169 23m:18s 2h:21m:25s13:25:36
10115 34m:31s 2h:55m:56s14:00:07
11172 5m:38s 3h:01m:34s14:05:45
12173 4m:32s 3h:06m:06s14:10:17
13113 13m:52s 3h:19m:58s14:24:09
14112 11m:45s 3h:31m:43s14:35:54
15175 5m:54s 3h:37m:37s14:41:48
16176 4m:29s 3h:42m:06s14:46:17
Finish 1m:00s 3h:43m:06s14:47:17

Total Time: 3h:43m:06s