Splits for MICHAEL HUGHES - 0 on Traverse
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:04:11
1161 24m:57s 24m:57s11:29:08
2162 16m:04s 41m:01s11:45:12
3163 16m:41s 57m:42s12:01:53
4164 10m:52s 1h:08m:34s12:12:45
5165 10m:02s 1h:18m:36s12:22:47
6166 3m:54s 1h:22m:30s12:26:41
7167 5m:59s 1h:28m:29s12:32:40
8168 6m:18s 1h:34m:47s12:38:58
9169 21m:25s 1h:56m:12s13:00:23
10115 25m:34s 2h:21m:46s13:25:57
11172 3m:15s 2h:25m:01s13:29:12
12173 3m:58s 2h:28m:59s13:33:10
13113 11m:09s 2h:40m:08s13:44:19
14112 9m:45s 2h:49m:53s13:54:04
15175 6m:22s 2h:56m:15s14:00:26
16176 3m:08s 2h:59m:23s14:03:34
Finish 41s 3h:00m:04s14:04:15

Total Time: 3h:00m:04s