Splits for Matthew Soraghan on Traverse
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:04:11
1161 23m:57s 23m:57s11:28:08
2162 17m:11s 41m:08s11:45:19
3163 15m:07s 56m:15s12:00:26
4164 12m:28s 1h:08m:43s12:12:54
5165 12m:01s 1h:20m:44s12:24:55
6166 4m:02s 1h:24m:46s12:28:57
7167 5m:10s 1h:29m:56s12:34:07
8168 8m:41s 1h:38m:37s12:42:48
9169 16m:56s 1h:55m:33s12:59:44
10115 24m:03s 2h:19m:36s13:23:47
11172 3m:05s 2h:22m:41s13:26:52
12173 3m:13s 2h:25m:54s13:30:05
13113 10m:21s 2h:36m:15s13:40:26
14112 8m:50s 2h:45m:05s13:49:16
15175 5m:15s 2h:50m:20s13:54:31
16176 3m:45s 2h:54m:05s13:58:16
Finish 43s 2h:54m:48s13:58:59

Total Time: 2h:54m:48s