Splits for Mark hummel on Find40
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:55:39 (Sat - 06)
1241 (1 pts) 4m:08s 4m:08s10:59:47
2126 (1 pts) 5m:16s 9m:24s11:05:03
3129 (1 pts) 4m:18s 13m:42s11:09:21
4222 (1 pts) 5m:26s 19m:08s11:14:47
5242 (1 pts) 3m:06s 22m:14s11:17:53
6223 (1 pts) 3m:40s 25m:54s11:21:33
7123 (1 pts) 8m:20s 34m:14s11:29:53
8243 (1 pts) 6m:00s 40m:14s11:35:53
9121 (1 pts) 5m:43s 45m:57s11:41:36
10224 (1 pts) 9m:35s 55m:32s11:51:11
11244 (1 pts) 3m:26s 58m:58s11:54:37
12127 (1 pts) 3m:50s 1h:02m:48s11:58:27
13124 (1 pts) 6m:47s 1h:09m:35s12:05:14
14225 (1 pts) 6m:15s 1h:15m:50s12:11:29
15245 (1 pts) 6m:09s 1h:21m:59s12:17:38
16158 (1 pts) 4m:43s 1h:26m:42s12:22:21
17226 (1 pts) 3m:16s 1h:29m:58s12:25:37
18148 (1 pts) 2m:49s 1h:32m:47s12:28:26
19246 (1 pts) 8m:06s 1h:40m:53s12:36:32
20247 (1 pts) 6m:16s 1h:47m:09s12:42:48
21157 (1 pts) 11m:31s 1h:58m:40s12:54:19
22156 (1 pts) 11m:37s 2h:10m:17s13:05:56
23155 (1 pts) 12m:35s 2h:22m:52s13:18:31
24154 (1 pts) 6m:31s 2h:29m:23s13:25:02
25145 (1 pts) 5m:30s 2h:34m:53s13:30:32
26153 (1 pts) 4m:20s 2h:39m:13s13:34:52
27143 (1 pts) 4m:51s 2h:44m:04s13:39:43
28125 (1 pts) 29m:38s 3h:13m:42s14:09:21
29152 (1 pts) 7m:14s 3h:20m:56s14:16:35
30248 (1 pts) 15m:18s 3h:36m:14s14:31:53
31151 (1 pts) 6m:42s 3h:42m:56s14:38:35
32141 (1 pts) 5m:34s 3h:48m:30s14:44:09
33227 (1 pts) 5m:49s 3h:54m:19s14:49:58
34249 (1 pts) 8m:28s 4h:02m:47s14:58:26
35207 (1 pts) 6m:28s 4h:09m:15s15:04:54
36122 (1 pts) 5m:11s 4h:14m:26s15:10:05
37130 (1 pts) 5m:07s 4h:19m:33s15:15:12
38128 (1 pts) 2m:53s 4h:22m:26s15:18:05
39231 (1 pts) 5m:01s 4h:27m:27s15:23:06
40229 (1 pts) 3m:50s 4h:31m:17s15:26:56
Finish 1m:47s 4h:33m:04s15:28:43 (Sat - 06)

Total Time: 4h:33m:04s

Final Score: 40