Splits for YON - Jan C. Hardenbergh on Find40
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:24:23 (Sat - 13)
1241 (1 pts) 3m:57s 3m:57s11:28:20
2126 (1 pts) 5m:19s 9m:16s11:33:39
3222 (1 pts) 3m:34s 12m:50s11:37:13
4242 (1 pts) 2m:12s 15m:02s11:39:25
5223 (1 pts) 11m:39s 26m:41s11:51:04
6123 (1 pts) 19m:55s 46m:36s12:10:59
7243 (1 pts) 7m:03s 53m:39s12:18:02
8121 (1 pts) 6m:28s 1h:00m:07s12:24:30
9224 (1 pts) 10m:11s 1h:10m:18s12:34:41
10244 (1 pts) 3m:33s 1h:13m:51s12:38:14
11129 (1 pts) 3m:48s 1h:17m:39s12:42:02
12124 (1 pts) 8m:28s 1h:26m:07s12:50:30
13225 (1 pts) 3m:03s 1h:29m:10s12:53:33
14127 (1 pts) 4m:24s 1h:33m:34s12:57:57
15130 (1 pts) 4m:28s 1h:38m:02s13:02:25
16128 (1 pts) 5m:11s 1h:43m:13s13:07:36
17231 (1 pts) 4m:18s 1h:47m:31s13:11:54
18207 (1 pts) 3m:56s 1h:51m:27s13:15:50
19122 (1 pts) 3m:19s 1h:54m:46s13:19:09
20245 (1 pts) 15m:33s 2h:10m:19s13:34:42
21158 (1 pts) 3m:39s 2h:13m:58s13:38:21
22148 (1 pts) 5m:26s 2h:19m:24s13:43:47
23226 (1 pts) 3m:48s 2h:23m:12s13:47:35
24246 (1 pts) 8m:43s 2h:31m:55s13:56:18
25157 (1 pts) 5m:19s 2h:37m:14s14:01:37
26156 (1 pts) 7m:04s 2h:44m:18s14:08:41
27155 (1 pts) 10m:23s 2h:54m:41s14:19:04
28154 (1 pts) 5m:57s 3h:00m:38s14:25:01
29145 (1 pts) 4m:09s 3h:04m:47s14:29:10
30153 (1 pts) 3m:36s 3h:08m:23s14:32:46
31143 (1 pts) 3m:54s 3h:12m:17s14:36:40
32125 (1 pts) 7m:35s 3h:19m:52s14:44:15
33152 (1 pts) 6m:00s 3h:25m:52s14:50:15
34141 (1 pts) 8m:58s 3h:34m:50s14:59:13
35227 (1 pts) 4m:56s 3h:39m:46s15:04:09
36247 (1 pts) 9m:59s 3h:49m:45s15:14:08
37151 (1 pts) 9m:32s 3h:59m:17s15:23:40
38248 (1 pts) 4m:54s 4h:04m:11s15:28:34
39249 (1 pts) 5m:52s 4h:10m:03s15:34:26
40229 (1 pts) 4m:18s 4h:14m:21s15:38:44
Finish 2m:08s 4h:16m:29s15:40:52 (Sat - 13)
Wrong controls punched (not on course)
21111:25:12

Total Time: 4h:16m:29s

Final Score: 40