Splits for John Minkle on Brown
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start12:20:08 (Sun - 07)
1249 12m:44s 12m:44s12:32:52
2248 23m:43s 36m:27s12:56:35
3151 9m:32s 45m:59s13:06:07
4141 6m:57s 52m:56s13:13:04
5247 41m:37s 1h:34m:33s13:54:41
6246 15m:03s 1h:49m:36s14:09:44
7148 7m:25s 1h:57m:01s14:17:09
8245 4m:33s 2h:01m:34s14:21:42
9244 9m:23s 2h:10m:57s14:31:05
10121 9m:57s 2h:20m:54s14:41:02
11243 3m:16s 2h:24m:10s14:44:18
12222 9m:02s 2h:33m:12s14:53:20
13241 6m:57s 2h:40m:09s15:00:17
Finish 4m:08s 2h:44m:17s15:04:25 (Sun - 07)

Total Time: 2h:44m:17s