Splits for Craig Murray on Find40
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start12:31:29 (Sat - 13)
1231 (1 pts) 1m:39s 1m:39s12:33:08
2128 (1 pts) 2m:07s 3m:46s12:35:15
3130 (1 pts) 1m:43s 5m:29s12:36:58
4129 (1 pts) 3m:07s 8m:36s12:40:05
5126 (1 pts) 1m:56s 10m:32s12:42:01
6241 (1 pts) 2m:27s 12m:59s12:44:28
7222 (1 pts) 3m:49s 16m:48s12:48:17
8242 (1 pts) 1m:31s 18m:19s12:49:48
9223 (1 pts) 56s 19m:15s12:50:44
10123 (1 pts) 4m:33s 23m:48s12:55:17
11243 (1 pts) 2m:09s 25m:57s12:57:26
12121 (1 pts) 2m:45s 28m:42s13:00:11
13224 (1 pts) 2m:34s 31m:16s13:02:45
14244 (1 pts) 1m:33s 32m:49s13:04:18
15127 (1 pts) 1m:38s 34m:27s13:05:56
16124 (1 pts) 3m:19s 37m:46s13:09:15
17225 (1 pts) 1m:34s 39m:20s13:10:49
18245 (1 pts) 4m:00s 43m:20s13:14:49
19158 (1 pts) 1m:14s 44m:34s13:16:03
20148 (1 pts) 1m:44s 46m:18s13:17:47
21226 (1 pts) 52s 47m:10s13:18:39
22227 (1 pts) 2m:40s 49m:50s13:21:19
23247 (1 pts) 4m:27s 54m:17s13:25:46
24246 (1 pts) 2m:41s 56m:58s13:28:27
25157 (1 pts) 3m:08s 1h:00m:06s13:31:35
26156 (1 pts) 4m:21s 1h:04m:27s13:35:56
27155 (1 pts) 3m:31s 1h:07m:58s13:39:27
28154 (1 pts) 2m:46s 1h:10m:44s13:42:13
29145 (1 pts) 2m:03s 1h:12m:47s13:44:16
30153 (1 pts) 1m:30s 1h:14m:17s13:45:46
31143 (1 pts) 1m:17s 1h:15m:34s13:47:03
32125 (1 pts) 4m:27s 1h:20m:01s13:51:30
33152 (1 pts) 2m:09s 1h:22m:10s13:53:39
34141 (1 pts) 4m:07s 1h:26m:17s13:57:46
35151 (1 pts) 1m:39s 1h:27m:56s13:59:25
36248 (1 pts) 3m:09s 1h:31m:05s14:02:34
37249 (1 pts) 3m:40s 1h:34m:45s14:06:14
38207 (1 pts) 2m:45s 1h:37m:30s14:08:59
39122 (1 pts) 2m:08s 1h:39m:38s14:11:07
40229 (1 pts) 3m:17s 1h:42m:55s14:14:24
Finish 1m:31s 1h:44m:26s14:15:55 (Sat - 13)

Total Time: 1h:44m:26s

Final Score: 40