Splits for Doug Sevon on Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start06:36:42
1101 2m:05s 2m:05s06:38:47
2117 3m:26s 5m:31s06:42:13
3118 2m:15s 7m:46s06:44:28
4119 1m:59s 9m:45s06:46:27
5121 3m:25s 13m:10s06:49:52
6120 5m:42s 18m:52s06:55:34
7122 3m:28s 22m:20s06:59:02
8123 6m:21s 28m:41s07:05:23
9124 7m:34s 36m:15s07:12:57
10127 2m:30s 38m:45s07:15:27
11128 4m:11s 42m:56s07:19:38
Finish 5m:20s 48m:16s07:24:58

Total Time: 48m:16s