The New England Orienteering Club

Download results as .pdf

Blue (8) 8.5 km 175 m 21 C
PlStnoNameClubCl.Time 
1 21 Ethan Childs GMOC M21 1:20:23
2 102 Brendan Shields CSU M21 1:22:28
3 94 Erin Schirm BAOC M21 1:38:45
4 53 Martin Hawkes-Teeter EMPO M21 1:46:57
5 17 Jonathan Campbell QOC M21 1:56:05
6 81 Ari Ofsevit CSU M21 2:14:25
7 118 Daniel Westerberg EMPO M21 2:22:05
8 34 Gheorghe Fala Other M21 3:07:15
 
 
 
Orange (7) 4.3 km 60 m 13 C
PlStnoNameClubCl.Time 
1 7 Sarah Bjorkman NEOC FOrange 1:23:25
2 95 Julia Schmerberg QOC FOrange 1:48:47
3 98 Isaac Shapiro NEOC M16 1:49:09
4 129 John Kernochan NEOC MOrange 2:18:59
  110 John Underwood NEOC M16 dnf
  71 Gregory Lewis NEOC MOrange dnf
  47 Ethan Hall NEOC M16 dns
 
 
 
Red (18) 7.0 km 140 m 15 C
PlStnoNameClubCl.Time 
1 5 Giovanni Berlanda Scorza CSU M35 1:02:38
2 8 Joe Brautigam WCOC M45 1:03:17
3 44 Sergiy Gnatiouk HVO M45 1:06:13
4 114 Andis Vitolins HVO M45 1:15:41
5 38 Ian Finlayson NEOC M40 1:19:41
6 9 Pavlina Brautigam WCOC F21 1:25:04
7 113 Juha Vierinen NEOC M35 1:27:12
8 91 Jeffrey Saeger NEOC M40 1:31:59
9 19 Becky Carlyle WCOC F21 1:40:16
10 12 Yuriy Bulka None M45 1:43:52
11 18 Victoria Campbell QOC F21 1:49:46
12 29 Peggy Dickison OK F21 2:10:17
13 125 Evalin Brautigam WCOC F21 2:10:43
14 62 Linda Kohn ROC F21 2:13:06
15 119 Anne Wilkinson COC F21 2:25:58
16 121 Rick Worner ROC M45 2:35:28
17 134 Nancy Duprey UNO F21 2:36:22
18 104 Eric Smith CNYO M45 3:28:58
 
 
 
Green (39) 5.5 km 105 m 12 C
PlStnoNameClubCl.Time 
1 79 Bo Nielsen NEOC M50 51:03
2 135 Ernst Linder UNO M60 54:09
3 42 Peter Gagarin CSU M60 59:19
4 107 Glen Tryson EMPO M60 59:32
5 83 Tim Parson NEOC M55 59:35
6 48 Kristin Hall NEOC F45 1:01:18
7 117 Pia Webb CSU F40 1:01:20
8 77 Clinton Morse WCOC M50 1:02:58
9 85 Bill Pullman MNOC M60 1:04:24
10 88 Stephen Richardson WCOC M50 1:06:09
11 89 John Rogers NEOC M55 1:06:16
12 20 Carl Childs GMOC M55 1:09:03
13 3 Jim Arsenault UNO M55 1:10:15
14 6 Katia Bertoldi CSU F35 1:11:59
15 11 Phil Bricker NEOC M60 1:12:16
16 1 Karl Ahlswede DVOA M50 1:13:50
17 59 Wendy Johnecheck NEOC F40 1:17:23
18 25 Michael Cooper NEOC M55 1:22:53
19 131 David Yee NEOC M50 1:25:30
20 93 Jeffrey Schapiro NEOC M55 1:26:54
21 45 Peter Goodwin UNO M60 1:27:29
22 15 Peter Bundschuh UNO M55 1:31:29
23 122 Kelly Guarino NEOC F40 1:33:21
24 50 Mitchel Hansen CNYO M60 1:41:54
25 120 Rob Wilkison DVOA M60 1:43:53
26 90 Jessica Rykken NEOC F50 1:44:57
27 31 James Eagleton DVOA M60 1:48:23
28 96 Doug Sevon NEOC M50 1:51:25
29 58 David Hunter EMPO M60 1:53:18
30 63 Ed Kotowski UNO M60 1:56:29
31 23 Aims Coney NEOC M60 2:13:38
32 116 Mark Webb CSU MGreen 2:29:26
33 64 David Krueger NEOC MGreen 2:40:25
34 65 Galina Kuznetsov NEOC F50 2:43:06
  82 Guy Olsen HVO M55 mp
  105 Jeffrey Tingle NEOC M55 dnf
  66 Amy Latva-Kokko NEOC F40 dnf
  74 Patrick Marsh None M55 dnf
  10 Eric Bressler LIOC M60 dns
 
 
 
Brown (39) 3.4 km 55 m 10 C
PlStnoNameClubCl.Time 
1 35 Anthony Federer UNO M75 44:30
2 73 Bob Lux UNO M65 46:02
3 109 Scott Turner NEOC M65 47:13
4 27 Bob Dangel NEOC M65 50:33
5 28 Charlie DeWeese WCOC M65 52:26
6 22 Mary Jo Childs GMOC F60 52:50
7 115 Kenneth Walker Sr. CSU M65 56:16
8 75 Patrick McNeal NEOC MBrown 56:32
9 43 Gary Gallagher NEOC M65 56:58
10 41 Gail Gagarin CSU F65 58:28
11 54 Philip Hawkes-Teeter EMPO M65 59:55
12 26 James Crawford NEOC M65 1:00:24
13 36 Sandra Fillebrown DVOA F60 1:01:18
14 108 Janet Tryson EMPO F60 1:01:39
15 112 Trisha Underwood NEOC F55 1:01:59
16 80 Dorina Nimigean NEOC F55 1:06:52
17 2 Peter Amram NEOC M70 1:08:25
18 56 James Henderson WCOC M65 1:11:58
19 24 Geoffrey Connor HVO M75 1:12:32
20 61 Judith Karpinski NEOC F60 1:17:08
21 111 Roger Underwood NEOC M70 1:20:41
22 37 Janet Findlay EMPO F60 1:21:13
23 13 Bob Bullions HVO M70 1:26:02
24 30 Faye Doria UNO F60 1:31:41
25 14 Lex Bundschuh UNO F55 1:31:42
26 4 Hans Bengtsson NEOC M75 1:41:01
27 103 Ian Shields BOK M65 1:42:17
28 52 George Hawes HVO M75 1:42:24
29 55 Susan Hawkes-Teeter EMPO F60 1:47:02
30 69 Richard Lavine ROC M75 1:49:59
31 68 Dayle Lavine ROC F70 1:57:50
32 60 Ruth Johnson NEOC F80 2:02:11
33 87 Thayer Raines EMPO MBrown 2:07:28
34 101 Richard Shapiro NEOC MBrown 2:12:50
35 51 Betsy Hawes HVO F70 2:20:25
36 57 Ed Hicks HVO M75 2:57:06
37 86 Candice Raines EMPO F60 3:31:18
  84 Louis Pataki WCOC M70 mp
  92 Joanne Sankus NEOC F65 dns
 
 
 
White (3) 1.8 km 20 m 7 C
PlStnoNameClubCl.Time 
1 16 Anna Campbell QOC F10 18:27
2 39 Mori Finlayson NEOC M10 21:00
3 100 Naomi Shapiro NEOC F12 24:07
 
 
 
Yellow (9) 2.1 km 35 m 11 C
PlStnoNameClubCl.Time 
1 106 Spencer Tingle NEOC M14 19:10
2 49 Eileen Hansen None FYellow 28:36
3 46 Bridget Hall NEOC FYellow 29:46
4 130 Rhonda DeWeese WCOC FYellow 37:37
5 136 Fimbel P Michael UNO FYellow 44:21
  97 Gil Shapiro NEOC M14 mp
  78 Hayden Morse WCOC M14 mp
  132 Barbara Bryant NEOC FYellow dns
  99 Liat Shapiro NEOC FYellow dns